Ranperre chest key
b"A key that opens a treasure chest in
King Ranperre's Tomb."
King Ranperre's Tomb."
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Crypt Ghost | King Ranperre's Tomb | 12 out of 421 | 2.9% |
| Goblin Ambusher | King Ranperre's Tomb | 93 out of 3511 | 2.6% |
| Goblin Butcher | King Ranperre's Tomb | 87 out of 3481 | 2.5% |
| Goblin Gruel | King Ranperre's Tomb | 210 out of 3106 | 6.8% |
| Goblin Tinkerer | King Ranperre's Tomb | 96 out of 3529 | 2.7% |
| Nachzehrer | King Ranperre's Tomb | 160 out of 2052 | 7.8% |
| Plague Bats | King Ranperre's Tomb | 86 out of 1291 | 6.7% |
| Rock Eater | King Ranperre's Tomb | 875 out of 19253 | 4.5% |
| Tomb Bat | King Ranperre's Tomb | 300 out of 3936 | 7.6% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||



