Oldton chest key
b'A key that opens a treasure chest in
Oldton Movalpolos.'
Oldton Movalpolos.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Ancient Bomb | Oldton Movalpolos | 26 out of 331 | 7.9% |
| Bugbear Bondman | Oldton Movalpolos | 2120 out of 26486 | 8.0% |
| Earth Elemental | Oldton Movalpolos | 18 out of 292 | 6.2% |
| Goblin Doorman | Oldton Movalpolos | 75 out of 874 | 8.6% |
| Goblin Oilman | Oldton Movalpolos | 273 out of 3573 | 7.6% |
| Goblin Shovelman | Oldton Movalpolos | 118 out of 1784 | 6.6% |
| Goblin Tollman | Oldton Movalpolos | 50 out of 447 | 11.2% |
| Moblin Ashman | Oldton Movalpolos | 93 out of 838 | 11.1% |
| Moblin Coalman | Oldton Movalpolos | 265 out of 2833 | 9.4% |
| Moblin Gasman | Oldton Movalpolos | 286 out of 2805 | 10.2% |
| Moblin Pikeman | Oldton Movalpolos | 307 out of 2855 | 10.8% |
| Moblin Repairman | Oldton Movalpolos | 202 out of 2491 | 8.1% |
| Moblin Rodman | Oldton Movalpolos | 117 out of 1320 | 8.9% |
| Thunder Elemental | Oldton Movalpolos | 11 out of 295 | 3.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||



