Triplus subligar
[Legs]All Races
b'DEF:40 Accuracy-20 Attack-10
"Subtle Blow"+10
"Triple Attack"+5%'
"Subtle Blow"+10
"Triple Attack"+5%'
Lv.96 WAR/RDM/THF/PLD/DRK/BST/
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Veiled Alicorn | Maquette Abdhaljs-Legion | 303 out of 3023 | 10.0% |
| Veiled Amphiptere | Maquette Abdhaljs-Legion | 527 out of 4863 | 10.8% |
| Veiled Gigaworm | Maquette Abdhaljs-Legion | 292 out of 2972 | 9.8% |
| Veiled Ironclad | Maquette Abdhaljs-Legion | 701 out of 7478 | 9.4% |
| Veiled Ixion | Maquette Abdhaljs-Legion | 466 out of 4546 | 10.3% |
| Veiled Sandworm | Maquette Abdhaljs-Legion | 458 out of 4711 | 9.7% |
| Veiled Sanguiptere | Maquette Abdhaljs-Legion | 421 out of 3780 | 11.1% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


