Wool hat
[Head]All Races
b'DEF:9'
Lv.28 MNK/WHM/BLM/RDM/THF/DRK/
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Yagudo Oracle | Castle Oztroja | 12 out of 2324 | 0.52% |
Goblin Shaman | Ordelle's Caves | 2 out of 521 | 0.38% |
Goblin Shaman | Middle Delkfutt's Tower | 7 out of 1992 | 0.35% |
Goblin Hoodoo | Ranguemont Pass | 2 out of 783 | 0.26% |
Goblin Shaman | Maze Of Shakhrami | 2 out of 826 | 0.24% |
Zircon Quadav | Beadeaux | 16 out of 7590 | 0.21% |
Garnet Quadav | Beadeaux | 5 out of 3511 | 0.14% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |