Brass finger gauntlets
[Hands]All Races
b'DEF:7'
Lv.27 WAR/RDM/PLD/DRK/BST/RNG/
SAM/DRG/BLU/RUN
SAM/DRG/BLU/RUN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Goblin Pathfinder | Middle Delkfutt's Tower | 12 out of 1888 | 0.64% |
| Goblin Chaser | Ranguemont Pass | 12 out of 804 | 1.5% |
| Goblin Pathfinder | Ordelle's Caves | 2 out of 504 | 0.40% |
| Goblin Pathfinder | Maze Of Shakhrami | 9 out of 723 | 1.2% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


