Gnole claw
b'The feculent claw of a gnole.
These talons are said to harbor
a score of infectious diseases.'
These talons are said to harbor
a score of infectious diseases.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Lugarhoo | Abyssea - La Theine | 13 out of 550 | 2.4% |
| Luison | Abyssea - La Theine | 2344 out of 18402 | 12.7% |
| Fusty Gnole | Xarcabard [S] | 163 out of 970 | 16.8% |
| Decrepit Gnole | Jugner Forest [S] | 652 out of 9548 | 6.8% |
| Lobison | Jugner Forest [S] | 670 out of 4604 | 14.6% |
| Vulkodlac | Jugner Forest [S] | 11 out of 20 | 55.0% |
| Gnole | Vunkerl Inlet [S] | 26 out of 1622 | 1.6% |
| Gnole | Batallia Downs [S] | 24 out of 1423 | 1.7% |
| Lobison | La Vaule [S] | 176 out of 1123 | 15.7% |
| Maze Lurker | Everbloom Hollow | 6 out of 8032 | 0.07% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


