Manibozho brais
[Legs]All Races
b'DEF:80 HP+25 STR+13 DEX+12 VIT+4
AGI+6 INT+13 MND+5
Attack+15 Evasion+19
"Magic Def. Bonus"+2
Magic Evasion+49 Haste+6%'
AGI+6 INT+13 MND+5
Attack+15 Evasion+19
"Magic Def. Bonus"+2
Magic Evasion+49 Haste+6%'
Lv.99 MNK/THF/RNG/NIN/BLU/COR/
PUP/DNC/RUN
PUP/DNC/RUN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Matamata | Morimar Basalt Fields | 177 out of 105318 | 0.17% |
| Volatile Matamata | Morimar Basalt Fields | 665 out of 15130 | 4.4% |
| Volatile Matamata | Cirdas Caverns [U] | 7762 out of 29199 | 26.6% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


