Lenitive abjuration: head
b'"May the lenitive spirits of antiquity favor thee, that thine artifact may be freed from its baleful curse."
This prayer is used in the purifying of a hexed mitra.'
This prayer is used in the purifying of a hexed mitra.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Grievous Gozar | Sacrificial Chamber | 4 out of 218 | 1.8% |
| Puffy Marshmaw | Sacrificial Chamber | 5 out of 216 | 2.3% |
| Slimey Simeon | Sacrificial Chamber | 4 out of 220 | 1.8% |
| Zymotic Zuulie | Sacrificial Chamber | 1 out of 217 | 0.46% |
| Lofty Elasmoth | Maquette Abdhaljs-Legion | 29 out of 1643 | 1.8% |
| Lofty Ferromantoise | Maquette Abdhaljs-Legion | 12 out of 1023 | 1.2% |
| Lofty Harpeia | Maquette Abdhaljs-Legion | 124 out of 4734 | 2.6% |
| Lofty Zilant | Maquette Abdhaljs-Legion | 25 out of 2072 | 1.2% |
| Paramount Harpeia | Maquette Abdhaljs-Legion | 114 out of 2830 | 4.0% |
| Paramount Ironclad | Maquette Abdhaljs-Legion | 296 out of 3156 | 9.4% |
| Veiled Alicorn | Maquette Abdhaljs-Legion | 74 out of 3023 | 2.4% |
| Veiled Gigaworm | Maquette Abdhaljs-Legion | 86 out of 2972 | 2.9% |
| Veiled Ironclad | Maquette Abdhaljs-Legion | 504 out of 7478 | 6.7% |
| Veiled Sanguiptere | Maquette Abdhaljs-Legion | 106 out of 3780 | 2.8% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||



