Two-leaf mandragora bud
b'This sprout growing from the head
of the mandragora is responsible
for photosynthesis.'
of the mandragora is responsible
for photosynthesis.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Mandragora | West Sarutabaruta | 964 out of 8587 | 11.2% |
| Tiny Mandragora | West Sarutabaruta | 2518 out of 22767 | 11.1% |
| Tom Tit Tat | West Sarutabaruta | 61 out of 69 | 88.4% |
| Mandragora | East Sarutabaruta | 1229 out of 13739 | 8.9% |
| Tiny Mandragora | East Sarutabaruta | 2598 out of 32419 | 8.0% |
| Pygmaioi | Tahrongi Canyon | 2317 out of 18976 | 12.2% |
| Sylvestre | Buburimu Peninsula | 3303 out of 32369 | 10.2% |
| Yuhtunga Mandragora | Yuhtunga Jungle | 2233 out of 14685 | 15.2% |
| Yhoator Mandragora | Yhoator Jungle | 483 out of 3561 | 13.6% |
| Korrigan | The Boyahda Tree | 47853 out of 231703 | 20.7% |
| Mourioche | The Boyahda Tree | 21670 out of 202303 | 10.7% |
| Puck | Den Of Rancor | 1798 out of 12012 | 15.0% |
| Hannequet | Abyssea - Attohwa | 1977 out of 458973 | 0.43% |
| Orapodium | Abyssea - Misareaux | 25717 out of 212164 | 12.1% |
| Fear Dearg | Abyssea - Altepa | 703113 out of 4108199 | 17.1% |
| Pinetorum | Yahse Hunting Grounds | 29046 out of 588034 | 4.9% |
| Blanched Mandragora | Ceizak Battlegrounds | 101750 out of 1473539 | 6.9% |
| Maca Maca | Morimar Basalt Fields | 26764 out of 438551 | 6.1% |
| Bonaria | Sih Gates | 4774 out of 34579 | 13.8% |
| Nachtschatten | Moh Gates | 127 out of 343 | 37.0% |
| Flatus Acuex | Cirdas Caverns | 4 out of 74466 | 0.01% |
| Fuliginous Mandragora | Cirdas Caverns | 3108 out of 13922 | 22.3% |
| Alraune | Bibiki Bay | 289 out of 1203 | 24.0% |
| Koropokkur | Nyzul Isle | 383 out of 1858 | 20.6% |
| Tom Tit Tat | Nyzul Isle | 845 out of 2758 | 30.6% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


