Scroll of Distract II
b"RDM Lv.85
Teaches the black magic Distract II.
Reduces target's physical evasion."
Teaches the black magic Distract II.
Reduces target's physical evasion."
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Diabolos | The Shrouded Maw | 1 out of 1143 | 0.09% |
| Shadow Lord | Throne Room | 1 out of 3310 | 0.03% |
| Fenrir Prime | Full Moon Fountain | 6 out of 782 | 0.77% |
| Garuda Prime | Cloister Of Gales | 59 out of 1980 | 3.0% |
| Ramuh Prime | Cloister Of Storms | 27 out of 1824 | 1.5% |
| Shiva Prime | Cloister Of Frost | 57 out of 2000 | 2.9% |
| Ifrit Prime | Cloister Of Flames | 26 out of 1573 | 1.7% |
| Titan Prime | Cloister Of Tremors | 30 out of 1558 | 1.9% |
| Leviathan Prime | Cloister Of Tides | 65 out of 2622 | 2.5% |
| Ultima | Sealion's Den | 32 out of 1519 | 2.1% |
| Promathia | Empyreal Paradox | 29 out of 3289 | 0.88% |
| Shikaree X | Boneyard Gully | 20 out of 1366 | 1.5% |
| Shikaree Y | Boneyard Gully | 19 out of 1313 | 1.4% |
| Shikaree Z | Boneyard Gully | 21 out of 1252 | 1.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


