Scroll of Frazzle II
b"RDM Lv.92
Teaches the black magic Frazzle II.
Reduces target's magic evasion."
Teaches the black magic Frazzle II.
Reduces target's magic evasion."
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Diabolos | The Shrouded Maw | 3 out of 1143 | 0.26% |
| Shadow Lord | Throne Room | 1 out of 3310 | 0.03% |
| Carbuncle Prime | Full Moon Fountain | 3 out of 491 | 0.61% |
| Fenrir Prime | Full Moon Fountain | 5 out of 782 | 0.64% |
| Garuda Prime | Cloister Of Gales | 32 out of 1980 | 1.6% |
| Ramuh Prime | Cloister Of Storms | 18 out of 1824 | 0.99% |
| Shiva Prime | Cloister Of Frost | 57 out of 2000 | 2.9% |
| Ifrit Prime | Cloister Of Flames | 15 out of 1573 | 0.95% |
| Titan Prime | Cloister Of Tremors | 8 out of 1558 | 0.51% |
| Leviathan Prime | Cloister Of Tides | 60 out of 2622 | 2.3% |
| Ultima | Sealion's Den | 20 out of 1519 | 1.3% |
| Promathia | Empyreal Paradox | 27 out of 3289 | 0.82% |
| Shikaree X | Boneyard Gully | 16 out of 1366 | 1.2% |
| Shikaree Y | Boneyard Gully | 21 out of 1313 | 1.6% |
| Shikaree Z | Boneyard Gully | 20 out of 1252 | 1.6% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


