Undead skin
b'This lumpy, rotten skin pulsates faintly.
'
'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Doom Toad | Den Of Rancor | 1523 out of 5827 | 26.1% |
| Ogama | Den Of Rancor | 32 out of 38 | 84.2% |
| Oni Carcass | Toraimarai Canal | 299 out of 149 | 200.7% |
| Rotten Sod | Toraimarai Canal | 15 out of 103 | 14.6% |
| Foul Meat | Gusgen Mines | 13 out of 81 | 16.0% |
| Fetid Flesh | Garlaige Citadel | 136 out of 497 | 27.4% |
| Tainted Flesh | Garlaige Citadel | 687 out of 2443 | 28.1% |
| Hellion | Labyrinth Of Onzozo | 11 out of 16 | 68.8% |
| Tainted Flesh | Labyrinth Of Onzozo | 86 out of 341 | 25.2% |
| Decayed Flesh | Abyssea - Attohwa | 10312 out of 57586 | 17.9% |
| Addled Tumor | Phomiuna Aqueducts | 68 out of 291 | 23.4% |
| Foul Meat | Phomiuna Aqueducts | 89 out of 425 | 20.9% |
| Jnun | Arrapago Reef | 231 out of 1251 | 18.5% |
| Llamhigyn Y Dwr | Arrapago Reef | 2 out of 3 | 66.7% |
| Carrion Toad | Ilrusi Atoll | 347 out of 1952 | 17.8% |
| Undead Toad | Ilrusi Atoll | 11 out of 102 | 10.8% |
| Debaucher | Periqia | 482 out of 2854 | 16.9% |
| Putrid Immortal Guard | Periqia | 360 out of 2268 | 15.9% |
| Llamhigyn Y Dwr | Talacca Cove | 2 out of 17 | 11.8% |
| Hellion | Nyzul Isle | 243 out of 1354 | 17.9% |
| Ogama | Nyzul Isle | 158 out of 1090 | 14.5% |
| Oni Carcass | Nyzul Isle | 227 out of 1606 | 14.1% |
| Tainted Flesh | Nyzul Isle | 3035 out of 21512 | 14.1% |
| Jnun | Caedarva Mire | 624 out of 3930 | 15.9% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


