Square of behemoth leather
b'Hardy yet supple behemoth leather.
'
'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Diabolos | The Shrouded Maw | 4 out of 1143 | 0.35% |
| Shadow Lord | Throne Room | 8 out of 3310 | 0.24% |
| Carbuncle Prime | Full Moon Fountain | 7 out of 491 | 1.4% |
| Fenrir Prime | Full Moon Fountain | 42 out of 782 | 5.4% |
| Garuda Prime | Cloister Of Gales | 137 out of 1980 | 6.9% |
| Ramuh Prime | Cloister Of Storms | 103 out of 1824 | 5.6% |
| Shiva Prime | Cloister Of Frost | 136 out of 2000 | 6.8% |
| Ifrit Prime | Cloister Of Flames | 93 out of 1573 | 5.9% |
| Titan Prime | Cloister Of Tremors | 49 out of 1558 | 3.1% |
| Leviathan Prime | Cloister Of Tides | 276 out of 2622 | 10.5% |
| Ultima | Sealion's Den | 136 out of 1519 | 9.0% |
| Promathia | Empyreal Paradox | 119 out of 3289 | 3.6% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


