Leaftip stone +1
b"Cold to the touch, this stone belies its acicular protrusions with a hue reminiscent of a young sapling's hale foliage."
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Mistmaw Guayota | Rala Waterways [U] | 13 out of 626 | 2.1% |
| Mistmaw Kroni | Rala Waterways [U] | 4 out of 622 | 0.64% |
| Mistmaw Leraje | Rala Waterways [U] | 6 out of 646 | 0.93% |
| Mistmaw Tecciztecatl | Rala Waterways [U] | 1 out of 570 | 0.18% |
| Mistmaw Aatxe | Cirdas Caverns [U] | 7 out of 582 | 1.2% |
| Mistmaw Cacus | Cirdas Caverns [U] | 8 out of 654 | 1.2% |
| Mistmaw Tawhiri | Cirdas Caverns [U] | 7 out of 593 | 1.2% |
| Mistmaw Xelhua | Cirdas Caverns [U] | 8 out of 483 | 1.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


