Coeurl whisker
b'A whisker cut from a coeurl.
Said to be able to sense movement
at great distances.'
Said to be able to sense movement
at great distances.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Coeurl | Meriphataud Mountains | 871 out of 1725 | 50.5% |
| Champaign Coeurl | Sauromugue Champaign | 754 out of 1760 | 42.8% |
| Master Coeurl | The Sanctuary Of Zi'tah | 4866 out of 42726 | 11.4% |
| Jungle Coeurl | Yuhtunga Jungle | 27 out of 199 | 13.6% |
| Master Coeurl | Yhoator Jungle | 51 out of 627 | 8.1% |
| Master Coeurl | Behemoth's Dominion | 164 out of 323 | 50.8% |
| Torama | Temple Of Uggalepih | 357 out of 1839 | 19.4% |
| Torama | Labyrinth Of Onzozo | 3136 out of 33656 | 9.3% |
| Tefenet | Abyssea - Tahrongi | 20 out of 11509 | 0.17% |
| Attohwa Coeurl | Attohwa Chasm | 163 out of 521 | 31.3% |
| Master Coeurl | Attohwa Chasm | 14 out of 52 | 26.9% |
| Ose | Nyzul Isle | 345 out of 1663 | 20.7% |
| Patripatan | Nyzul Isle | 419 out of 1882 | 22.3% |
| Sekhmet | Nyzul Isle | 421 out of 2017 | 20.9% |
| Maze Lurker | Everbloom Hollow | 37 out of 8032 | 0.46% |
| Maze Lurker | Ruhotz Silvermines | 6 out of 214 | 2.8% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Cath Palug | The Sanctuary Of Zi'tah | 35 out of 686 | 5.1% |


