Kindred's medal
b'A silver medal cobbled together from various blackened identification cards.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Cutpurse Commander | Dynamis - San D'oria [D] | 2 out of 3 | 66.7% |
| Minstrel Commander | Dynamis - San D'oria [D] | 1 out of 4 | 25.0% |
| Regiment Enchanter | Dynamis - San D'oria [D] | 2 out of 30 | 6.7% |
| Stalwart Commander | Dynamis - San D'oria [D] | 1 out of 5 | 20.0% |
| Pickpocket Commander | Dynamis - Bastok [D] | 2 out of 6 | 33.3% |
| Regiment Magician | Dynamis - Bastok [D] | 2 out of 31 | 6.5% |
| Aurix | Dynamis - Jeuno [D] | 1 out of 2 | 50.0% |
| Defiler Commander | Dynamis - Jeuno [D] | 1 out of 4 | 25.0% |
| Regiment Fistfighter | Dynamis - Jeuno [D] | 2 out of 47 | 4.3% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


