Golem shard
b'A fragment from the remains
of a broken golem.'
of a broken golem.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Gargantua | Beaucedine Glacier | 622 out of 3723 | 16.7% |
| Stone Golem | Beaucedine Glacier | 1403 out of 22782 | 6.2% |
| Rock Golem | The Sanctuary Of Zi'tah | 108 out of 1495 | 7.2% |
| Darksteel Golem | Ro'maeve | 56 out of 691 | 8.1% |
| Mythril Golem | Ro'maeve | 39 out of 573 | 6.8% |
| Trompe L'oeil | Temple Of Uggalepih | 3 out of 27 | 11.1% |
| Enkidu | Ve'lugannon Palace | 7549 out of 88058 | 8.6% |
| Aura Sculpture | The Shrine Of Ru'avitau | 510 out of 6306 | 8.1% |
| Aura Statue | The Shrine Of Ru'avitau | 71737 out of 583107 | 12.3% |
| Colossus | Fei'yin | 265 out of 2736 | 9.7% |
| Goliath | Fei'yin | 44 out of 129 | 34.1% |
| Ore Golem | Fei'yin | 234 out of 2655 | 8.8% |
| Sisyphus | Abyssea - Uleguerand | 2441 out of 22711 | 10.7% |
| Verglas Golem | Abyssea - Uleguerand | 7637 out of 87708 | 8.7% |
| Gargantua | Nyzul Isle | 129 out of 1650 | 7.8% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


