Zone: Yuhtunga Jungle
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
313 out of 8166 | 3.8% | 3.3% | 5.0% | 8.6% | 13.7% | |
149 out of 8166 | 1.8% | 1.7% | 5.0% | 3.6% | 5.1% | |
3 out of 8166 | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% |
Name |
---|
Unknown |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
313 out of 8166 | 3.8% | 3.3% | 5.0% | 8.6% | 13.7% | |
149 out of 8166 | 1.8% | 1.7% | 5.0% | 3.6% | 5.1% | |
3 out of 8166 | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% |
Name |
---|
Unknown |