Zone: Ordelle's Caves
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
903 out of 730 | 123.7% | 86.7% | 166.7% | 250.0% | 183.8% | |
747 out of 730 | 102.3% | 102.5% | 66.7% | 100.0% | 102.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
903 out of 730 | 123.7% | 86.7% | 166.7% | 250.0% | 183.8% | |
747 out of 730 | 102.3% | 102.5% | 66.7% | 100.0% | 102.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |