FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Es'euvhi BGW Wikia

Zone: Abyssea - Attohwa

Item Count Average TH0 TH1 TH2 TH3+
Item 19192Awilda's gun 2896 out of 5271 54.9% 34.7% 66.7% 63.0% 65.5%
Item 11622Agasaya's collar 631 out of 5271 12.0% 6.0% 33.3% 7.7% 15.5%
Item 4387Wild onion 352 out of 5271 6.7% 5.0% 0.00% 6.1% 8.9%
Item 654Darksteel ingot 222 out of 5271 4.2% 3.1% 66.7% 1.1% 6.9%
Item 4377Slice of coeurl meat 211 out of 5271 4.0% 3.4% 0.00% 2.8% 4.9%
Item 898Chicken bone 202 out of 5271 3.8% 4.5% 0.00% 5.5% 4.3%
Item 745Gold ingot 169 out of 5271 3.2% 1.2% 0.00% 5.0% 4.8%
Item 2951Piece of malachite 160 out of 5271 3.0% 2.9% 0.00% 3.3% 3.2%
Item 902Demon horn 145 out of 5271 2.8% 2.3% 0.00% 4.4% 3.1%
Item 5455Ahtapot 149 out of 5271 2.8% 2.9% 0.00% 4.4% 3.5%
Item 738Chunk of platinum ore 144 out of 5271 2.7% 2.3% 0.00% 2.8% 3.7%
Item 887Coral fragment 137 out of 5271 2.6% 1.8% 0.00% 0.55% 2.4%
Item 737Chunk of gold ore 129 out of 5271 2.4% 1.5% 0.00% 2.2% 3.4%
Item 1740Iolite 126 out of 5271 2.4% 0.73% 0.00% 2.2% 2.9%
Item 746Platinum ingot 103 out of 5271 2.0% 1.0% 0.00% 1.1% 2.3%
Item 678Chunk of aluminum ore 101 out of 5271 1.9% 2.9% 0.00% 2.2% 2.6%
Item 4272Slice of dragon meat 84 out of 5271 1.6% 0.15% 0.00% 1.7% 2.0%
Item 658Damascus ingot 46 out of 5271 0.87% 0.73% 0.00% 1.7% 0.78%
Item 5564Chunk of hydra meat 15 out of 5271 0.28% 0.15% 0.00% 0.55% 0.26%
Item 1303Lightning bead 10 out of 5271 0.19% 0.00% 0.00% 0.00% 0.26%
Item 723Piece of divine lumber 8 out of 5271 0.15% 0.00% 0.00% 0.55% 0.26%
Item 1299Fire bead 8 out of 5271 0.15% 0.00% 0.00% 0.00% 0.17%
Item 2703Square of khromated leather 7 out of 5271 0.13% 0.00% 0.00% 0.00% 0.26%
Item 1305Light bead 7 out of 5271 0.13% 0.00% 0.00% 0.00% 0.09%
Item 1312Piece of angel skin 6 out of 5271 0.11% 0.00% 0.00% 0.00% 0.09%
Item 729Bloodwood log 6 out of 5271 0.11% 0.15% 0.00% 0.00% 0.17%
Item 836Square of damascene cloth 4 out of 5271 0.08% 0.00% 0.00% 0.00% 0.17%
Item 1304Water bead 3 out of 5271 0.06% 0.00% 0.00% 0.00% 0.17%
Item 1300Ice bead 3 out of 5271 0.06% 0.00% 0.00% 0.00% 0.17%
Item 655Adaman ingot 3 out of 5271 0.06% 0.00% 0.00% 0.00% 0.00%
Item 1306Dark bead 3 out of 5271 0.06% 0.00% 0.00% 0.00% 0.26%
Item 1302Earth bead 2 out of 5271 0.04% 0.00% 0.00% 0.00% 0.00%
Item 1301Wind bead 2 out of 5271 0.04% 0.00% 0.00% 0.00% 0.00%
Item 1469Chunk of wootz ore 1 out of 5271 0.02% 0.00% 0.00% 0.00% 0.00%
NPC Zone Spawns
No other NPCs with that name.

Spawns (1 total)

darksteel ingot
Darksteel ingot
b'An ingot of smelted darksteel ore.
'
adaman ingot
Adaman ingot
b'An ingot of smelted adaman ore.
'
damascus ingot
Damascus ingot
b'A veined alloy ingot.
It is wrought in a manner
taught in a land far to the south.'
chunk of aluminum ore
Chunk of aluminum ore
b'This ore contains the metal aluminum.
'
piece of divine lumber
Piece of divine lumber
b'This processed lumber is emanating
an aura of holiness.'
bloodwood log
Bloodwood log
b'A rough-cut log of bloodwood timber.'
chunk of gold ore
Chunk of gold ore
b'This ore contains
the precious metal gold.'
chunk of platinum ore
Chunk of platinum ore
b'This ore contains
the precious metal platinum.'
gold ingot
Gold ingot
b'An ingot of smelted gold ore.
'
platinum ingot
Platinum ingot
b'An ingot of refined platinum.
'
square of damascene cloth
Square of damascene cloth
b'This cloth was woven using a long and
complicated process. It is a traditional
cloth woven in a land far to the south.'
coral fragment
Coral fragment
b'This fragment came from Bastore coral.
'
chicken bone
Chicken bone
b'The bone of some kind of fowl.
Used as a soup flavoring.'
Demon horn
Demon horn
b'This Demon horn is mostly metallic
in composition.'
fire bead
Fire bead
b'A bead carved from fire ore.
It contains fire energy.'
ice bead
Ice bead
b'A bead carved from ice ore.
It contains ice energy.'
wind bead
Wind bead
b'A bead carved from wind ore.
It contains wind energy.'
earth bead
Earth bead
b'A bead carved from earth ore.
It contains earth energy.'
lightning bead
Lightning bead
b'A bead carved from lightning ore.
It contains lightning energy.'
water bead
Water bead
b'A bead carved from water ore.
It contains water energy.'
light bead
Light bead
b'A bead carved from light ore.
It contains light energy.'
dark bead
Dark bead
b'A bead carved from dark ore.
It contains dark energy.'
piece of angel skin
Piece of angel skin
b'This fragment of light pink coral is
extremely rare.'
chunk of wootz ore
Chunk of wootz ore
b'This ore contains a natural form of
the wootz alloy.'
iolite
Iolite
b'A blue jewel.
'
square of khromated leather
Square of khromated leather
b'A piece of leather made from the
hide of a karakul. Khroma has been
incorporated into the tanning process,
resulting in the distinctive appearance
and properties.'
piece of malachite
RareExclusive
Piece of malachite
b'This spectacular green-colored mineral shimmers brilliantly even in dim light.'
slice of dragon meat
Slice of dragon meat
b'This slab of dragon meat remains
fresh and juicy.'
slice of coeurl meat
Slice of coeurl meat
b'Coeurl meat is very lean.
'
wild onion
Wild onion
b'A wild variety of onion.
'
ahtapot
Ahtapot
b'This shelled cephalopod inhabits the
seas around the Arrapago Islands.'
chunk of hydra meat
Chunk of hydra meat
b'The meat of the hydra, known as the
finest delicacy in the Near East.'
Agasaya's collar
RareExclusive
Agasaya's collar
[Neck]All Races
b'Accuracy+8 Attack+8 "Subtle Blow"+5'
Lv.84 WAR/MNK/THF/BST/BRD/RNG/
SAM/NIN/DRG/COR/PUP/DNC
Awilda's gun
RareExclusive
Awilda's gun
(Marksmanship)All Races
b'DMG:5 Delay:210 "Subtle Blow"+10'
Lv.84 COR