Zone: Outer Ra'Kaznar
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
99979 out of 464644 | 21.5% | 20.4% | 33.3% | 40.6% | 26.3% | |
7280 out of 464644 | 1.6% | 2.0% | 0.00% | 0.00% | 2.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
99979 out of 464644 | 21.5% | 20.4% | 33.3% | 40.6% | 26.3% | |
7280 out of 464644 | 1.6% | 2.0% | 0.00% | 0.00% | 2.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |