Zone: Escha - Ru'Aun
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
242 out of 9156 | 2.6% | 7.1% | 0% | 3.8% | 4.7% | |
122 out of 9156 | 1.3% | 0.00% | 0% | 1.1% | 1.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
242 out of 9156 | 2.6% | 7.1% | 0% | 3.8% | 4.7% | |
122 out of 9156 | 1.3% | 0.00% | 0% | 1.1% | 1.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |