Zone: Bibiki Bay
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
350 out of 1381 | 25.3% | 18.5% | 0% | 63.6% | 74.5% | |
192 out of 1381 | 13.9% | 13.4% | 0% | 18.2% | 29.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
350 out of 1381 | 25.3% | 18.5% | 0% | 63.6% | 74.5% | |
192 out of 1381 | 13.9% | 13.4% | 0% | 18.2% | 29.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |