FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Hedetet BGW Wikia

Zone: Abyssea - Tahrongi

Item Count Average TH0 TH1 TH2 TH3+
Item 12488Ost cerveliere 3673 out of 10378 35.4% 24.5% 0.00% 46.2% 51.8%
Item 1633Handful of clot plasma 363 out of 10378 3.5% 1.7% 0.00% 6.3% 5.4%
Item 785Emerald 296 out of 10378 2.9% 1.2% 0.00% 4.3% 4.5%
Item 4377Slice of coeurl meat 286 out of 10378 2.8% 2.1% 0.00% 2.7% 3.8%
Item 5152Slice of buffalo meat 274 out of 10378 2.6% 2.1% 0.00% 4.0% 4.0%
Item 4272Slice of dragon meat 261 out of 10378 2.5% 0.41% 0.00% 3.0% 3.4%
Item 887Coral fragment 248 out of 10378 2.4% 1.2% 0.00% 1.7% 4.0%
Item 812Deathstone 236 out of 10378 2.3% 1.7% 0.00% 3.7% 3.2%
Item 786Ruby 215 out of 10378 2.1% 0.00% 0.00% 4.0% 3.2%
Item 794Sapphire 214 out of 10378 2.1% 0.83% 0.00% 4.0% 3.0%
Item 804Spinel 223 out of 10378 2.1% 2.1% 0.00% 1.3% 2.7%
Item 787Diamond 204 out of 10378 2.0% 0.83% 0.00% 1.3% 2.6%
Item 942Philosopher's stone 199 out of 10378 1.9% 1.2% 0.00% 1.3% 2.3%
Item 1443Pinch of dried mugwort 192 out of 10378 1.9% 0.83% 0.00% 0.66% 2.2%
Item 813Angelstone 185 out of 10378 1.8% 1.7% 0.00% 2.3% 2.4%
Item 789Topaz 181 out of 10378 1.7% 0.83% 0.00% 1.3% 2.7%
Item 645Chunk of darksteel ore 181 out of 10378 1.7% 0.83% 0.00% 1.00% 2.2%
Item 897Scorpion claw 75 out of 10378 0.72% 0.41% 0.00% 1.00% 0.94%
Item 896Scorpion shell 8 out of 10378 0.08% 0.00% 0.00% 0.00% 0.13%
Item 1473High-quality scorpion shell 5 out of 10378 0.05% 0.00% 0.00% 0.00% 0.07%
Item 1262Chunk of dark ore 4 out of 10378 0.04% 0.00% 0.00% 0.00% 0.07%
Item 739Chunk of orichalcum ore 4 out of 10378 0.04% 0.00% 0.00% 0.00% 0.07%
Item 1255Chunk of fire ore 3 out of 10378 0.03% 0.00% 0.00% 0.00% 0.00%
Item 1261Chunk of light ore 3 out of 10378 0.03% 0.00% 0.00% 0.00% 0.00%
Item 1256Chunk of ice ore 2 out of 10378 0.02% 0.00% 0.00% 0.00% 0.00%
Item 729Bloodwood log 2 out of 10378 0.02% 0.00% 0.00% 0.00% 0.00%
Item 2824Square of shagreen 2 out of 10378 0.02% 0.41% 0.00% 0.00% 0.07%
Item 836Square of damascene cloth 2 out of 10378 0.02% 0.00% 0.00% 0.00% 0.13%
Item 1841Unicorn horn 1 out of 10378 0.01% 0.00% 0.00% 0.00% 0.07%
Item 646Chunk of adaman ore 1 out of 10378 0.01% 0.00% 0.00% 0.00% 0.00%
Item 1312Piece of angel skin 1 out of 10378 0.01% 0.00% 0.00% 0.00% 0.00%
NPC Zone Spawns
No other NPCs with that name.

Spawns (1 total)

chunk of darksteel ore
Chunk of darksteel ore
b'This ore contains the metal darksteel.
'
chunk of adaman ore
Chunk of adaman ore
b'This ore contains the metal adaman.
'
bloodwood log
Bloodwood log
b'A rough-cut log of bloodwood timber.'
chunk of orichalcum ore
Chunk of orichalcum ore
b'This ore contains
the precious metal orichalcum.'
emerald
Emerald
b'A green jewel.
'
ruby
Ruby
b'A red jewel.
'
diamond
Diamond
b'A transparent jewel.
'
topaz
Topaz
b'A yellow jewel.
'
sapphire
Sapphire
b'A blue jewel.
'
spinel
Spinel
b'A purple jewel.
'
deathstone
Deathstone
b'A black jewel.
'
angelstone
Angelstone
b'A white jewel.
'
square of damascene cloth
Square of damascene cloth
b'This cloth was woven using a long and
complicated process. It is a traditional
cloth woven in a land far to the south.'
coral fragment
Coral fragment
b'This fragment came from Bastore coral.
'
scorpion shell
Scorpion shell
b'The light but sturdy carapace of
a scorpion.'
scorpion claw
Scorpion claw
b'The slender, sharp claw of a scorpion.
'
philosopher's stone
Philosopher's stone
b"Alchemists all over Vana'diel search
for these stones. Invaluable as
an ingredient in high level alchemy."
chunk of fire ore
Chunk of fire ore
b'Ore infused with fire energy.
'
chunk of ice ore
Chunk of ice ore
b'Ore infused with ice energy.
'
chunk of light ore
Chunk of light ore
b'Ore infused with light energy.
'
chunk of dark ore
Chunk of dark ore
b'Ore infused with dark energy.
'
piece of angel skin
Piece of angel skin
b'This fragment of light pink coral is
extremely rare.'
pinch of dried mugwort
Pinch of dried mugwort
b'This spice is said to assist digestion.
'
high-quality scorpion shell
High-quality scorpion shell
b'The quality of this scorpion shell is
beyond compare.'
handful of clot plasma
Handful of clot plasma
b'A miniature plasmoid sample taken from
a clot species of the slime family. It
is perfectly edible, and quite delicious,
once detoxified.'
unicorn horn
Unicorn horn
b'A horn from the mythical unicorn.
'
square of shagreen
Square of shagreen
b'Unusually durable leather of indeterminate animal origin. Curious bumps dot the surface.'
slice of dragon meat
Slice of dragon meat
b'This slab of dragon meat remains
fresh and juicy.'
slice of coeurl meat
Slice of coeurl meat
b'Coeurl meat is very lean.
'
slice of buffalo meat
Slice of buffalo meat
b'A succulent slab of fresh buffalo meat.
'
ost cerveliere
RareExclusive
Ost cerveliere
[Head]All Races
b'DEF:35 STR+6 MND+6 CHR+6 Fire+14
Water+14 Light+14 "Subtle Blow"+4'
Lv.77 DRK/BST/RNG/SAM/DRG
BESbswy