Zone: Ilrusi Atoll
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
4866 out of 7526 | 64.7% | 70.8% | 0% | 80.9% | 67.4% | |
4115 out of 7526 | 54.7% | 63.9% | 0% | 46.9% | 54.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
4866 out of 7526 | 64.7% | 70.8% | 0% | 80.9% | 67.4% | |
4115 out of 7526 | 54.7% | 63.9% | 0% | 46.9% | 54.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |