Zone: Mount Zhayolm
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
323 out of 4448 | 7.3% | 7.3% | 0% | 8.3% | 11.0% | |
91 out of 4448 | 2.0% | 0.87% | 0% | 2.5% | 3.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
323 out of 4448 | 7.3% | 7.3% | 0% | 8.3% | 11.0% | |
91 out of 4448 | 2.0% | 0.87% | 0% | 2.5% | 3.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |