FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Flux Flan BGW Wikia

Zone: Bhaflau Remnants

Item Count Average TH0 TH1 TH2 TH3+
Item 5370Cirrocumulus cell 31 out of 34 91.2% 0.00% 0% 0% 133.3%
Item 5372Virga cell 25 out of 34 73.5% 50.0% 0% 0% 0.00%
Item 5375Praecipitatio cell 23 out of 34 67.6% 500.0% 0% 0% 13.3%
Item 5374Opacus cell 21 out of 34 61.8% 0.00% 0% 0% 133.3%
Item 5373Duplicatus cell 21 out of 34 61.8% 500.0% 0% 0% 0.00%
Item 5367Cumulus cell 21 out of 34 61.8% 0.00% 0% 0% 133.3%
Item 5366Castellanus cell 20 out of 34 58.8% 500.0% 0% 0% 0.00%
Item 5365Incus cell 11 out of 34 32.4% 0.00% 0% 0% 66.7%
Item 5376Pannus cell 7 out of 34 20.6% 0.00% 0% 0% 40.0%
Item 5383Humilus cell 3 out of 34 8.8% 0.00% 0% 0% 13.3%
Item 5384Spissatus cell 2 out of 34 5.9% 0.00% 0% 0% 13.3%
Item 5380Velum cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5368Radiatus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5382Mediocris cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5369Stratus cell 1 out of 34 2.9% 0.00% 0% 0% 13.3%
Item 5365Incus cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5365Incus cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5365Incus cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5365Incus cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5365Incus cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5377Fractus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5375Praecipitatio cell 1 out of 34 2.9% 0.00% 0% 0% 0.00%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
Item 5378Congestus cell 1 out of 34 2.9% 0.00% 0% 0% 6.7%
NPC Zone Spawns
No other NPCs with that name.

Spawns (1 total)

incus cell
Incus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the encumbering psychowaves
that prevent the equipping of weapons.'
castellanus cell
Castellanus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the encumbering psychowaves
that prevent the equipping of head and
neck equipment.'
cumulus cell
Cumulus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the encumbering psychowaves
that prevent the equipping of body
equipment.'
radiatus cell
Radiatus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the encumbering psychowaves
that prevent the equipping of hand
equipment.'
stratus cell
Stratus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the encumbering psychowaves
that prevent the equipping of feet and
leg equipment.'
cirrocumulus cell
Cirrocumulus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the encumbering psychowaves
that prevent the equipping of back and
waist equipment.'
virga cell
Virga cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the encumbering psychowaves
that prevent the equipping of rings
and earrings.'
duplicatus cell
Duplicatus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the obliviscent psychowaves
that prevent the use of support jobs.'
opacus cell
Opacus cell
b'An imbued item obtained in
the Ruins of Alzadaal.

Blocks the imparing psychowaves
that prevent the use of abilities.'
praecipitatio cell
Praecipitatio cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the omerta psychowaves
that prevent the use of magic.'
pannus cell
Pannus cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the debilitating psychowaves
that limit strength.'
fractus cell
Fractus cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the debilitating psychowaves
that limit dexterity.'
congestus cell
Congestus cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the debilitating psychowaves
that limit vitality.'
velum cell
Velum cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the debilitating psychowaves
that limit intelligence.'
mediocris cell
Mediocris cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the debilitating psychowaves
that limit charisma.'
humilus cell
Humilus cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the debilitating psychowaves
that limit maximum HP.'
spissatus cell
Spissatus cell
b'An imbued item obtained
in the Ruins of Alzadaal.

Blocks the debilitating psychowaves
that limit maximum MP.'