Zone: Meriphataud Mountains [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
28 out of 54 | 51.9% | 60.0% | 0% | 100.0% | 70.6% | |
22 out of 54 | 40.7% | 20.0% | 0% | 150.0% | 52.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
28 out of 54 | 51.9% | 60.0% | 0% | 100.0% | 70.6% | |
22 out of 54 | 40.7% | 20.0% | 0% | 150.0% | 52.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |