Lock of manticore hair
Hair from a manticore's mane.
This lock of hair is strong yet supple.
This lock of hair is strong yet supple.
NPC | Zone | Count | Chance |
---|---|---|---|
Frostmane | Cape Teriggan | 153 out of 110 | 139.1% |
Greater Manticore | Cape Teriggan | 7323 out of 21137 | 34.6% |
Lesser Manticore | Eastern Altepa Desert | 365 out of 1385 | 26.4% |
Desert Manticore | Western Altepa Desert | 1805 out of 4255 | 42.4% |
Valley Manticore | Valley Of Sorrows | 2009 out of 5340 | 37.6% |
Labyrinth Manticore | Labyrinth Of Onzozo | 2157 out of 5392 | 40.0% |
Narasimha | Labyrinth Of Onzozo | 577 out of 307 | 187.9% |
Dune Manticore | Abyssea - Altepa | 42984 out of 105756 | 40.6% |
Muscaliet | Abyssea - Tahrongi | 5 out of 15825 | 0.03% |
Manticore | Nyzul Isle | 6452 out of 28896 | 22.3% |
Narasimha | Nyzul Isle | 198 out of 1017 | 19.5% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Lock of manticore hair ×1 | Lightning crystal | Blessed pumps ×1 |