Mahogany shield
All Races
DEF:4
Lv.20 WAR/WHM/RDM/THF/PLD/BST/
SAM
SAM
NPC | Zone | Count | Chance |
---|---|---|---|
Ogygos | Middle Delkfutt's Tower | 35 out of 67 | 52.2% |
Alkyoneus | Upper Delkfutt's Tower | 223 out of 574 | 38.9% |
Enkelados | Upper Delkfutt's Tower | 160 out of 353 | 45.3% |
Pallas | Upper Delkfutt's Tower | 297 out of 714 | 41.6% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Mahogany shield ×1 | Earth crystal |
Iron sheet ×1 Piece of mahogany lumber ×2 |
Mahogany shield ×1 | Earth crystal |
Iron sheet ×1 Piece of maple lumber ×2 |