Brass mask
[Head]All Races
DEF:11
Lv.27 WAR/RDM/PLD/DRK/BST/RNG/
SAM/DRG/BLU/RUN
SAM/DRG/BLU/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Goblin Pathfinder | Middle Delkfutt's Tower | 25 out of 1888 | 1.3% |
Goblin Chaser | Ranguemont Pass | 11 out of 804 | 1.4% |
Goblin Pathfinder | Ordelle's Caves | 3 out of 504 | 0.60% |
Goblin Pathfinder | Maze Of Shakhrami | 10 out of 723 | 1.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Brass mask ×1 | Earth crystal |
Brass sheet ×1 Square of dhalmel leather ×1 Faceguard ×1 |
Brass mask ×1 | Earth crystal |
Brass sheet ×1 Square of dhalmel leather ×1 |