Studded bandana
[Head]All Races
DEF:11
Lv.30 WAR/RDM/THF/PLD/DRK/BST/
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Orcish Nightraider | Davoi | 11 out of 1388 | 0.79% |
Goblin Furrier | Middle Delkfutt's Tower | 18 out of 1884 | 0.96% |
Goblin Tanner | Ranguemont Pass | 14 out of 754 | 1.9% |
Goblin Furrier | Ordelle's Caves | 9 out of 506 | 1.8% |
Goblin Furrier | Maze Of Shakhrami | 4 out of 631 | 0.63% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Studded bandana ×1 | Earth crystal |
Iron chain ×1 Leather bandana ×1 |
Studded bandana ×1 | Earth crystal | Leather bandana ×1 |