Bronze cap
[Head]All Races
DEF:2
Lv.1 WAR/MNK/RDM/THF/PLD/DRK/
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Orcish Fodder | Ghelsba Outpost | 100 out of 7102 | 1.4% |
Orcish Grappler | Ghelsba Outpost | 89 out of 6086 | 1.5% |
Orcish Fodder | Fort Ghelsba | 29 out of 1723 | 1.7% |
Orcish Grappler | Fort Ghelsba | 35 out of 1662 | 2.1% |
Young Quadav | Palborough Mines | 125 out of 4843 | 2.6% |
Yagudo Initiate | Giddeus | 465 out of 15675 | 3.0% |
Goblin Thug | Ranguemont Pass | 10 out of 411 | 2.4% |
Goblin Thug | King Ranperre's Tomb | 152 out of 6735 | 2.3% |
Goblin Fisher | Dangruf Wadi | 147 out of 9745 | 1.5% |
Goblin Thug | Dangruf Wadi | 222 out of 12314 | 1.8% |
Goblin Lurcher | Inner Horutoto Ruins | 34 out of 1570 | 2.2% |
Goblin Thug | Inner Horutoto Ruins | 710 out of 20009 | 3.5% |
Goblin Thug | Outer Horutoto Ruins | 101 out of 4517 | 2.2% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Bronze cap ×1 | Earth crystal |
Bronze sheet ×1 Square of sheep leather ×2 |