Brass cap
[Head]All Races
DEF:5
Lv.11 WAR/MNK/RDM/THF/PLD/DRK/
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Brass Quadav | Palborough Mines | 28 out of 3363 | 0.83% |
Copper Quadav | Palborough Mines | 21 out of 5881 | 0.36% |
Old Quadav | Palborough Mines | 150 out of 7340 | 2.0% |
Brass Quadav | Beadeaux | 79 out of 3805 | 2.1% |
Copper Quadav | Beadeaux | 226 out of 12241 | 1.8% |
Silver Quadav | Beadeaux | 78 out of 2725 | 2.9% |
Goblin Mugger | Ranguemont Pass | 6 out of 351 | 1.7% |
Goblin Mugger | Lower Delkfutt's Tower | 155 out of 9094 | 1.7% |
Goblin Mugger | King Ranperre's Tomb | 17 out of 1141 | 1.5% |
Goblin Brigand | Dangruf Wadi | 61 out of 2954 | 2.1% |
Goblin Mugger | Inner Horutoto Ruins | 43 out of 1599 | 2.7% |
Goblin Mugger | Ordelle's Caves | 5 out of 176 | 2.8% |
Goblin Mugger | Maze Of Shakhrami | 14 out of 690 | 2.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Brass cap ×1 | Earth crystal |
Brass ingot ×1 Bronze cap ×1 |
Brass cap ×1 | Earth crystal |
Brass ingot ×1 Bronze harness ×1 |