Cotton hachimaki
[Head]All Races
DEF:7
Lv.18 MNK/SAM/NIN
NPC | Zone | Count | Chance |
---|---|---|---|
Yagudo Votary | Giddeus | 72 out of 6580 | 1.1% |
Yagudo Votary | Castle Oztroja | 14 out of 5961 | 0.23% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Cotton hachimaki ×1 | Wind crystal | Square of cotton cloth ×2 |
Cotton hachimaki ×1 | Earth crystal | Clump of red moko grass ×3 |
Cotton hachimaki ×1 | Earth crystal | Clump of red moko grass ×2 |
Cotton hachimaki ×1 | Earth crystal | Clump of red moko grass ×1 |
Cotton hachimaki ×1 | Earth crystal | Clump of red moko grass ×4 |
Cotton hachimaki ×1 | Earth crystal |
Spool of grass thread ×1 Square of cotton cloth ×2 |