Brass hairpin
[Head]All Races
HP-4 MP+10
Lv.10 All jobs
NPC | Zone | Count | Chance |
---|---|---|---|
No drop data for this item. |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Brass hairpin ×1 | Wind crystal | Brass ingot ×1 |
Brass hairpin ×1 | Earth crystal | Brass ingot ×2 |
Brass hairpin ×1 | Earth crystal | Brass ingot ×1 |
Brass hairpin ×1 | Wind crystal | Brass sheet ×1 |
Brass hairpin ×1 | Fire crystal | Silver ingot ×1 |
Brass hairpin ×1 | Fire crystal | Chunk of silver ore ×4 |
Brass hairpin ×1 | Wind crystal | Translucent rock ×1 |
Brass hairpin ×1 | Wind crystal | Silver ingot ×1 |
Brass hairpin ×1 | Wind crystal |
Gold sheet ×1 Piece of wisteria lumber ×2 Pot of urushi ×1 Shortbow ×1 |
Brass hairpin ×1 | Earth crystal |
Amber stone ×1 Silver earring ×1 |
Brass hairpin ×1 | Lightning crystal | Brass ingot ×1 |
Brass hairpin ×1 | Lightning crystal | Sapara ×1 |
Brass hairpin ×1 | Fire crystal | Silver beastcoin ×4 |
Brass hairpin ×1 | Lightning crystal | Silver hairpin ×1 |
Brass hairpin ×1 | Wind crystal | Blue rock ×1 |
Brass hairpin ×1 | Fire crystal | Brass ingot ×1 |
Brass hairpin ×1 | Fire crystal |
Copper ingot ×1 Silver ingot ×1 |
Brass hairpin ×1 | Lightning crystal | Brass ring ×1 |