Bronze mittens
[Hands]All Races
DEF:1
Lv.1 WAR/MNK/RDM/THF/PLD/DRK/
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Orcish Fodder | Ghelsba Outpost | 111 out of 7102 | 1.6% |
Orcish Grappler | Ghelsba Outpost | 90 out of 6086 | 1.5% |
Orcish Fodder | Fort Ghelsba | 28 out of 1723 | 1.6% |
Orcish Grappler | Fort Ghelsba | 25 out of 1662 | 1.5% |
Young Quadav | Palborough Mines | 133 out of 4843 | 2.7% |
Yagudo Initiate | Giddeus | 456 out of 15675 | 2.9% |
Goblin Thug | Ranguemont Pass | 4 out of 411 | 0.97% |
Goblin Thug | King Ranperre's Tomb | 119 out of 6735 | 1.8% |
Goblin Fisher | Dangruf Wadi | 177 out of 9745 | 1.8% |
Goblin Thug | Dangruf Wadi | 204 out of 12314 | 1.7% |
Goblin Lurcher | Inner Horutoto Ruins | 55 out of 1570 | 3.5% |
Goblin Thug | Inner Horutoto Ruins | 700 out of 20009 | 3.5% |
Goblin Thug | Outer Horutoto Ruins | 129 out of 4517 | 2.9% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Bronze mittens ×1 | Earth crystal |
Bronze sheet ×1 Square of sheep leather ×1 |