Brass mittens
[Hands]All Races
DEF:3
Lv.11 WAR/MNK/RDM/THF/PLD/DRK/
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Brass Quadav | Palborough Mines | 15 out of 3363 | 0.45% |
Copper Quadav | Palborough Mines | 24 out of 5881 | 0.41% |
Old Quadav | Palborough Mines | 155 out of 7340 | 2.1% |
Brass Quadav | Beadeaux | 86 out of 3805 | 2.3% |
Copper Quadav | Beadeaux | 233 out of 12241 | 1.9% |
Silver Quadav | Beadeaux | 71 out of 2725 | 2.6% |
Goblin Mugger | Ranguemont Pass | 8 out of 351 | 2.3% |
Goblin Mugger | Lower Delkfutt's Tower | 144 out of 9094 | 1.6% |
Goblin Mugger | King Ranperre's Tomb | 31 out of 1141 | 2.7% |
Goblin Brigand | Dangruf Wadi | 67 out of 2954 | 2.3% |
Goblin Mugger | Inner Horutoto Ruins | 21 out of 1599 | 1.3% |
Goblin Mugger | Ordelle's Caves | 5 out of 176 | 2.8% |
Goblin Mugger | Maze Of Shakhrami | 16 out of 690 | 2.3% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Brass mittens ×1 | Earth crystal |
Brass ingot ×1 Bronze mittens ×1 |
Brass mittens ×1 | Lightning crystal | Brass ring ×1 |