Wool cuffs
[Hands]All Races
DEF:6
Lv.28 MNK/WHM/BLM/RDM/THF/DRK/
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Garnet Quadav | Beadeaux | 10 out of 3511 | 0.28% |
Zircon Quadav | Beadeaux | 26 out of 7590 | 0.34% |
Yagudo Drummer | Castle Oztroja | 1 out of 4170 | 0.02% |
Yagudo Oracle | Castle Oztroja | 13 out of 2324 | 0.56% |
Goblin Shaman | Middle Delkfutt's Tower | 3 out of 1992 | 0.15% |
Goblin Hoodoo | Ranguemont Pass | 5 out of 783 | 0.64% |
Goblin Shaman | Ordelle's Caves | 1 out of 521 | 0.19% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Wool cuffs ×1 | Earth crystal |
Tourmaline ×2 Spool of wool thread ×1 Square of linen cloth ×1 Square of wool cloth ×1 |