Mythril cuisses
[Legs]All Races
DEF:28
Lv.49 WAR/PLD/DRK
NPC | Zone | Count | Chance |
---|---|---|---|
Ancient Quadav | Beadeaux | 52 out of 12554 | 0.41% |
Mythril Quadav | Beadeaux | 5 out of 975 | 0.51% |
Steel Quadav | Beadeaux | 5 out of 922 | 0.54% |
Ancient Quadav | Qulun Dome | 9 out of 3087 | 0.29% |
Orcish Dreadnought | Davoi | 36 out of 7083 | 0.51% |
Orcish Warchief | Davoi | 20 out of 4069 | 0.49% |
Orcish Zerker | Davoi | 1 out of 640 | 0.16% |
Orcish Dreadnought | Monastic Cavern | 12 out of 8383 | 0.14% |
Orcish Veteran | Monastic Cavern | 10 out of 2154 | 0.46% |
Orcish Warchief | Monastic Cavern | 6 out of 2248 | 0.27% |
Orcish Zerker | Monastic Cavern | 9 out of 2049 | 0.44% |
Mythril Quadav | Castle Zvahl Keep | 1 out of 56 | 1.8% |
Orcish Warchief | Castle Zvahl Keep | 2 out of 85 | 2.4% |
Orcish Zerker | Castle Zvahl Keep | 1 out of 94 | 1.1% |
Goblin Bouncer | Labyrinth Of Onzozo | 18 out of 3506 | 0.51% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Mythril cuisses ×1 | Lightning crystal | Platinum earring ×1 |
Mythril cuisses ×1 | Fire crystal |
Mythril sheet ×2 Square of ram leather ×1 |
Mythril cuisses ×1 | Fire crystal |
Mythril ingot ×2 Square of ram leather ×1 |
Mythril cuisses ×1 | Fire crystal | Mythril ingot ×1 |
Mythril cuisses ×1 | Fire crystal |
Mythril sheet ×1 Square of ram leather ×1 |
Mythril cuisses ×1 | Fire crystal | Mythril sheet ×2 |
Mythril cuisses ×1 | Earth crystal |
Mythril sheet ×2 Square of ram leather ×1 |
Mythril cuisses ×1 | Fire crystal | Platinum ingot ×1 |
Mythril cuisses ×1 | Wind crystal |
Mythril sheet ×2 Square of ram leather ×1 |
Mythril cuisses ×1 | Fire crystal | Square of ram leather ×1 |
Mythril cuisses ×1 | Fire crystal |
Steel ingot ×1 Beetle jaw ×1 |