Bronze subligar
[Legs]All Races
DEF:3
Lv.1 WAR/MNK/RDM/THF/PLD/DRK/
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Orcish Fodder | Ghelsba Outpost | 67 out of 7102 | 0.94% |
Orcish Grappler | Ghelsba Outpost | 71 out of 6086 | 1.2% |
Orcish Fodder | Fort Ghelsba | 25 out of 1723 | 1.5% |
Orcish Grappler | Fort Ghelsba | 29 out of 1662 | 1.7% |
Young Quadav | Palborough Mines | 115 out of 4843 | 2.4% |
Yagudo Initiate | Giddeus | 503 out of 15675 | 3.2% |
Goblin Thug | Ranguemont Pass | 10 out of 411 | 2.4% |
Goblin Thug | King Ranperre's Tomb | 132 out of 6735 | 2.0% |
Goblin Fisher | Dangruf Wadi | 153 out of 9745 | 1.6% |
Goblin Thug | Dangruf Wadi | 196 out of 12314 | 1.6% |
Goblin Lurcher | Inner Horutoto Ruins | 43 out of 1570 | 2.7% |
Goblin Thug | Inner Horutoto Ruins | 710 out of 20009 | 3.5% |
Goblin Thug | Outer Horutoto Ruins | 135 out of 4517 | 3.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Bronze subligar ×1 | Terra crystal |
Bronze sheet ×1 Square of grass cloth ×1 Square of sheep leather ×1 |
Bronze subligar ×1 | Light crystal | Rusty subligar ×1 |
Bronze subligar ×1 | Fire crystal |
Lizard egg ×1 La Theine cabbage ×1 San d'Orian carrot ×1 Flask of distilled water ×1 |
Bronze subligar ×1 | Lightning crystal | Copper ring ×1 |