Studded boots
[Feet]All Races
DEF:6
Lv.30 WAR/RDM/THF/PLD/DRK/BST/
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Orcish Nightraider | Davoi | 14 out of 1388 | 1.0% |
Goblin Furrier | Middle Delkfutt's Tower | 19 out of 1884 | 1.0% |
Goblin Tanner | Ranguemont Pass | 7 out of 754 | 0.93% |
Goblin Furrier | Ordelle's Caves | 5 out of 506 | 0.99% |
Goblin Furrier | Maze Of Shakhrami | 3 out of 631 | 0.48% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Studded boots ×1 | Earth crystal |
Iron chain ×1 Square of dhalmel leather ×1 Leather highboots ×1 |