Bronze leggings
[Feet]All Races
DEF:1
Lv.1 WAR/MNK/RDM/THF/PLD/DRK/
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Orcish Fodder | Ghelsba Outpost | 112 out of 7102 | 1.6% |
Orcish Grappler | Ghelsba Outpost | 76 out of 6086 | 1.2% |
Orcish Fodder | Fort Ghelsba | 42 out of 1723 | 2.4% |
Orcish Grappler | Fort Ghelsba | 32 out of 1662 | 1.9% |
Young Quadav | Palborough Mines | 124 out of 4843 | 2.6% |
Yagudo Initiate | Giddeus | 499 out of 15675 | 3.2% |
Goblin Thug | Ranguemont Pass | 6 out of 411 | 1.5% |
Goblin Thug | King Ranperre's Tomb | 142 out of 6735 | 2.1% |
Goblin Fisher | Dangruf Wadi | 157 out of 9745 | 1.6% |
Goblin Thug | Dangruf Wadi | 203 out of 12314 | 1.6% |
Goblin Lurcher | Inner Horutoto Ruins | 62 out of 1570 | 3.9% |
Goblin Thug | Inner Horutoto Ruins | 664 out of 20009 | 3.3% |
Goblin Thug | Outer Horutoto Ruins | 119 out of 4517 | 2.6% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Bronze leggings ×1 | Light crystal | Rusty leggings ×1 |
Bronze leggings ×1 | Light crystal | Rusty bucket ×1 |
Bronze leggings ×1 | Earth crystal |
Bronze sheet ×2 Square of sheep leather ×2 |
Bronze leggings ×1 | Lightning crystal | Rusty leggings ×1 |