Ash clogs
[Feet]All Races
DEF:1
Lv.1 MNK/WHM/BLM/RDM/THF/DRK/
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Orcish Mesmerizer | Ghelsba Outpost | 64 out of 5135 | 1.2% |
Orcish Mesmerizer | Fort Ghelsba | 29 out of 1688 | 1.7% |
Amethyst Quadav | Palborough Mines | 40 out of 2350 | 1.7% |
Yagudo Acolyte | Giddeus | 412 out of 12427 | 3.3% |
Yagudo Piper | Giddeus | 759 out of 28327 | 2.7% |
Yagudo Scribe | Giddeus | 384 out of 12791 | 3.0% |
Goblin Weaver | Ranguemont Pass | 10 out of 520 | 1.9% |
Goblin Weaver | King Ranperre's Tomb | 133 out of 5913 | 2.2% |
Goblin Weaver | Dangruf Wadi | 177 out of 11294 | 1.6% |
Goblin Weaver | Inner Horutoto Ruins | 76 out of 1657 | 4.6% |
Goblin Weaver | Outer Horutoto Ruins | 106 out of 4421 | 2.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Ash clogs ×1 | Wind crystal |
Piece of ash lumber ×1 Square of sheep leather ×1 |