Chestnut sabots
[Feet]All Races
DEF:5
Lv.28 MNK/WHM/BLM/RDM/THF/DRK/
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Garnet Quadav | Beadeaux | 7 out of 3511 | 0.20% |
Zircon Quadav | Beadeaux | 12 out of 7590 | 0.16% |
Yagudo Oracle | Castle Oztroja | 6 out of 2324 | 0.26% |
Goblin Shaman | Middle Delkfutt's Tower | 2 out of 1992 | 0.10% |
Goblin Hoodoo | Ranguemont Pass | 4 out of 783 | 0.51% |
Goblin Shaman | Ordelle's Caves | 1 out of 521 | 0.19% |
Goblin Shaman | Maze Of Shakhrami | 2 out of 826 | 0.24% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Chestnut sabots ×1 | Wind crystal |
Piece of chestnut lumber ×1 Square of sheep leather ×1 |
Chestnut sabots ×1 | Wind crystal |
Piece of elm lumber ×1 Square of sheep leather ×1 |
Chestnut sabots ×1 | Wind crystal | Oak log ×1 |
Chestnut sabots ×1 | Fire crystal |
Steel ingot ×1 Beetle jaw ×1 |