Moccasins
[Feet]All Races
DEF:8
Lv.50 MNK/WHM/BLM/RDM/PLD/BRD/
RNG/SMN/BLU/PUP/SCH/GEO/RUN
RNG/SMN/BLU/PUP/SCH/GEO/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Sapphire Quadav | Beadeaux | 41 out of 9334 | 0.44% |
Topaz Quadav | Beadeaux | 3 out of 3551 | 0.08% |
Sapphire Quadav | Qulun Dome | 29 out of 5551 | 0.52% |
Yagudo Prelate | Castle Oztroja | 112 out of 24068 | 0.47% |
Yagudo Prior | Castle Oztroja | 12 out of 3707 | 0.32% |
Yagudo Prior | Castle Zvahl Baileys | 4 out of 504 | 0.79% |
Yagudo Prior | Castle Zvahl Keep | 1 out of 265 | 0.38% |
Goblin Enchanter | Labyrinth Of Onzozo | 9 out of 2683 | 0.34% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Moccasins ×1 | Earth crystal |
Square of linen cloth ×1 Square of dhalmel leather ×1 Raptor skin ×1 |
Moccasins ×1 | Terra crystal |
Square of linen cloth ×1 Square of dhalmel leather ×1 Raptor skin ×1 |
Moccasins ×1 | Earth crystal | Spool of linen thread ×4 |
Moccasins ×1 | Wind crystal | Tonberry coat ×1 |