Ice bead
A bead carved from ice ore.
It contains ice energy.
It contains ice energy.
NPC | Zone | Count | Chance |
---|---|---|---|
Drekavac | Abyssea - Attohwa | 1 out of 2171 | 0.05% |
Es'euvhi | Abyssea - Attohwa | 3 out of 5271 | 0.06% |
Ironclad Cleaver | Abyssea - Attohwa | 57 out of 3619 | 1.6% |
Smok | Abyssea - Attohwa | 19 out of 1289 | 1.5% |
Tunga | Abyssea - Attohwa | 2 out of 18775 | 0.01% |
Yaanei | Abyssea - Attohwa | 49 out of 2214 | 2.2% |
Abyssic Cluster | Abyssea - Misareaux | 1 out of 2785 | 0.04% |
Ironclad Observer | Abyssea - Misareaux | 2 out of 1865 | 0.11% |
Ironclad Pulverizer | Abyssea - Misareaux | 31 out of 1610 | 1.9% |
Ironclad Severer | Abyssea - Misareaux | 44 out of 2076 | 2.1% |
Kutharei | Abyssea - Misareaux | 87 out of 3038 | 2.9% |
Mx'ghrah | Abyssea - Misareaux | 4 out of 3810 | 0.10% |
Ayravata | Abyssea - Vunkerl | 3 out of 2675 | 0.11% |
Hm'zdei | Abyssea - Vunkerl | 7 out of 3787 | 0.18% |
Ironclad Executioner | Abyssea - Vunkerl | 60 out of 4782 | 1.3% |
Karkadann | Abyssea - Vunkerl | 17 out of 1560 | 1.1% |
Sippoy | Abyssea - Vunkerl | 51 out of 3073 | 1.7% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Ice bead ×1 | Wind crystal | Chunk of ice ore ×1 |
Ice bead ×1 | Wind crystal | Fire bead ×1 |
Ice bead ×1 | Wind crystal | Earth bead ×1 |
Ice bead ×1 | Wind crystal | Chunk of fire ore ×1 |
Ice bead ×1 | Earth crystal | Chunk of earth ore ×1 |
Ice bead ×1 | Wind crystal | Chunk of wind ore ×1 |
Ice bead ×1 | Wind crystal | Chunk of light ore ×1 |
Ice bead ×1 | Earth crystal | Dark bead ×1 |
Ice bead ×1 | Wind crystal | Chunk of platinum ore ×1 |