Earth bead
A bead carved from earth ore.
It contains earth energy.
It contains earth energy.
NPC | Zone | Count | Chance |
---|---|---|---|
Drekavac | Abyssea - Attohwa | 1 out of 2171 | 0.05% |
Es'euvhi | Abyssea - Attohwa | 2 out of 5271 | 0.04% |
Ironclad Cleaver | Abyssea - Attohwa | 62 out of 3619 | 1.7% |
Maahes | Abyssea - Attohwa | 1 out of 220 | 0.45% |
Smok | Abyssea - Attohwa | 15 out of 1289 | 1.2% |
Svarbhanu | Abyssea - Attohwa | 1 out of 1673 | 0.06% |
Yaanei | Abyssea - Attohwa | 60 out of 2214 | 2.7% |
Ironclad Pulverizer | Abyssea - Misareaux | 20 out of 1610 | 1.2% |
Ironclad Severer | Abyssea - Misareaux | 46 out of 2076 | 2.2% |
Kutharei | Abyssea - Misareaux | 79 out of 3038 | 2.6% |
Ayravata | Abyssea - Vunkerl | 2 out of 2675 | 0.07% |
Hm'zdei | Abyssea - Vunkerl | 5 out of 3787 | 0.13% |
Ironclad Executioner | Abyssea - Vunkerl | 75 out of 4782 | 1.6% |
Karkadann | Abyssea - Vunkerl | 16 out of 1560 | 1.0% |
Rakshas | Abyssea - Vunkerl | 1 out of 1772 | 0.06% |
Sippoy | Abyssea - Vunkerl | 56 out of 3073 | 1.8% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Earth bead ×1 | Wind crystal | Chunk of earth ore ×1 |
Earth bead ×1 | Lightning crystal | Flame ring ×1 |
Earth bead ×1 | Wind crystal | Wind bead ×1 |
Earth bead ×1 | Lightning crystal | Leather ring ×1 |
Earth bead ×1 | Lightning crystal | Soil ring ×1 |