Lightning bead
A bead carved from lightning ore.
It contains lightning energy.
It contains lightning energy.
NPC | Zone | Count | Chance |
---|---|---|---|
Es'euvhi | Abyssea - Attohwa | 10 out of 5271 | 0.19% |
Ironclad Cleaver | Abyssea - Attohwa | 89 out of 3619 | 2.5% |
Smok | Abyssea - Attohwa | 30 out of 1289 | 2.3% |
Svarbhanu | Abyssea - Attohwa | 3 out of 1673 | 0.18% |
Tunga | Abyssea - Attohwa | 1 out of 18775 | 0.01% |
Yaanei | Abyssea - Attohwa | 64 out of 2214 | 2.9% |
Ironclad Observer | Abyssea - Misareaux | 1 out of 1865 | 0.05% |
Ironclad Pulverizer | Abyssea - Misareaux | 17 out of 1610 | 1.1% |
Ironclad Severer | Abyssea - Misareaux | 42 out of 2076 | 2.0% |
Kutharei | Abyssea - Misareaux | 81 out of 3038 | 2.7% |
Mx'ghrah | Abyssea - Misareaux | 1 out of 3810 | 0.03% |
Ayravata | Abyssea - Vunkerl | 2 out of 2675 | 0.07% |
Hm'zdei | Abyssea - Vunkerl | 7 out of 3787 | 0.18% |
Ironclad Executioner | Abyssea - Vunkerl | 74 out of 4782 | 1.5% |
Karkadann | Abyssea - Vunkerl | 22 out of 1560 | 1.4% |
Sippoy | Abyssea - Vunkerl | 103 out of 3073 | 3.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Lightning bead ×1 | Wind crystal | Chunk of lightning ore ×1 |
Lightning bead ×1 | Lightning crystal | Chunk of lightning ore ×1 |
Lightning bead ×1 | Wind crystal | Chunk of earth ore ×1 |