Dark bead
A bead carved from dark ore.
It contains dark energy.
It contains dark energy.
NPC | Zone | Count | Chance |
---|---|---|---|
Es'euvhi | Abyssea - Attohwa | 3 out of 5271 | 0.06% |
Ironclad Cleaver | Abyssea - Attohwa | 53 out of 3619 | 1.5% |
Smok | Abyssea - Attohwa | 14 out of 1289 | 1.1% |
Svarbhanu | Abyssea - Attohwa | 2 out of 1673 | 0.12% |
Tunga | Abyssea - Attohwa | 4 out of 18775 | 0.02% |
Yaanei | Abyssea - Attohwa | 59 out of 2214 | 2.7% |
Ironclad Pulverizer | Abyssea - Misareaux | 20 out of 1610 | 1.2% |
Ironclad Severer | Abyssea - Misareaux | 23 out of 2076 | 1.1% |
Kutharei | Abyssea - Misareaux | 70 out of 3038 | 2.3% |
Ayravata | Abyssea - Vunkerl | 6 out of 2675 | 0.22% |
Hm'zdei | Abyssea - Vunkerl | 2 out of 3787 | 0.05% |
Ironclad Executioner | Abyssea - Vunkerl | 68 out of 4782 | 1.4% |
Karkadann | Abyssea - Vunkerl | 22 out of 1560 | 1.4% |
Rakshas | Abyssea - Vunkerl | 1 out of 1772 | 0.06% |
Sippoy | Abyssea - Vunkerl | 88 out of 3073 | 2.9% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
Dark bead ×1 | Wind crystal | Chunk of dark ore ×1 |
Dark bead ×1 | Fire crystal |
Chunk of orichalcum ore ×3 Chunk of Palladian brass ore ×1 |
Dark bead ×1 | Lightning crystal | Platinum rod ×1 |
Dark bead ×1 | Wind crystal | Chunk of water ore ×1 |
Dark bead ×1 | Wind crystal | Chunk of wind ore ×1 |
Dark bead ×1 | Wind crystal | Phrygian gold ingot ×2 |
Dark bead ×1 | Earth crystal | Chunk of light ore ×1 |
Dark bead ×1 | Lightning crystal | Snow ring ×1 |